Javna dražba nudi čak 235 vozila po atraktivnim cjenama već od 200 kn
| LIC. BROJ | MARKA I MODEL | GODINA | POREZ | POČETNA CIJENA |
| 1 | VW TRANSPORTER 2,5 TDI | 2007 | 5% | 4.600,00 kn |
| 2 | CITROEN JUMPER 2,2 HDI | 2005 | 5% | 8.800,00 kn |
| 3 | ŠKODA FABIA 1,2 | 2008 | 5% | 11.800,00 kn |
| 4 | PASSAT 2,0 TDI | 2007 | 5% | 20.600,00 kn |
| 5 | PASSAT 2,0 TDI | 2007 | 5% | 23.800,00 kn |
| 6 | NISSAN ALMERA 1,5 DCI | 2004 | 5% | 12.000,00 kn |
| 7 | ŠKODA OCTAVIA 1,8 TFSI | 2009 | 5% | 19.400,00 kn |
| 8 | VW CADY 1,9 SD | 2002 | 5% | 4.800,00 kn |
| 9 | VW TRANSPORTER 1,9 D | 1995 | 5% | 2.200,00 kn |
| 10 | AUDI A4 2,0 TFSI | 2009 | 5% | 21.600,00 kn |
| 11 | VW PASSAT 2,0 TDI | 2006 | 5% | 16.000,00 kn |
| 12 | VW PASSAT 1,9 TDI | 2004 | 5% | 8.400,00 kn |
| 13 | AUDI A4 1,8 I | 2005 | 5% | 19.800,00 kn |
| 14 | SUBARU 2,0 I | 2005 | 5% | 23.800,00 kn |
| 15 | SUBARU 3,0 I | 2005 | 5% | 18.800,00 kn |
| 16 | ŠKODA OCTAVIA 1,9 TDI | 2002 | 5% | 8.300,00 kn |
| 17 | VW GOLF 1,9 SDI | 1998 | 5% | 8.800,00 kn |
| 18 | RENAULT MEGANE 1,6 16V | 2003 | 5% | 8.200,00 kn |
| 19 | LADA NIVA 1,7 I | 2007 | 5% | 6.000,00 kn |
| 20 | LADA NIVA 1,7 I | 2007 | 5% | 6.200,00 kn |
| 21 | LADA NIVA 1,7 I | 2007 | 5% | 5.600,00 kn |
| 22 | LAND ROVER FREELANDER 2,0 TD4 | 2004 | 5% | 19.000,00 kn |
| 23 | VW POLO 1,4 | 2004 | 5% | 3.400,00 kn |
| 24 | CITROEN C3 1,4I | 2009 | 5% | 8.400,00 kn |
| 25 | CITROEN C3 1,4I | 2009 | 5% | 8.400,00 kn |
| 26 | CITROEN C5 1,8 16V | 2008 | 5% | 12.800,00 kn |
| 27 | VW POLO 1,4 | 1999 | 5% | 1.300,00 kn |
| 28 | MALAGUTI | 1997 | 5% | 500,00 kn |
| 29 | VW GOLF SDI | 1999 | 5% | 400,00 kn |
| 30 | CHRYSLER NEON 2,0 I LE | 1997 | 5% | 400,00 kn |
| 31 | VW TRANSPORTER TDI | 2000 | 5% | 2.600,00 kn |
| 32 | ŠKODA OCTAVIA 1,9 TDI 4X4 | 2007 | 5% | 1.000,00 kn |
| 33 | VW GOLF 1,6 | 1998 | 5% | 400,00 kn |
| 34 | CITROEN BERLINGO 1,8 D | 1998 | 5% | 600,00 kn |
| 35 | CHRYSLER NEON 2,0 LE | 1997 | 5% | 400,00 kn |
| 36 | CITROEN JUMPER 2,0 I | 1998 | 5% | 900,00 kn |
| 37 | FIAT DUCATO 2,8 JTD | 2002 | 5% | 4.400,00 kn |
| 38 | LAND ROVER DEFENDER 110 SW TDI | 1997 | 5% | 11.800,00 kn |
| 39 | CITROEN JUMPER | 1997 | 5% | 1.600,00 kn |
| 40 | VW GOLF 1,9 CLD | 1997 | 5% | 400,00 kn |
| 41 | VW GOLF 1,9 CLD | 1997 | 5% | 400,00 kn |
| 42 | VW GOLF | 1993 | 5% | 400,00 kn |
| 43 | BMW R 850 RT | 2003 | 5% | 1.500,00 kn |
| 44 | PIAGGIO BEVERLY 250 | 2007 | 5% | 500,00 kn |
| 45 | VW GOLF SDI | 1999 | 5% | 1.200,00 kn |
| 46 | BETAMOTOR BS 100 TEMPO 16 | 1988 | 5% | 200,00 kn |
| 47 | VW POLO 1,4 | 1991 | 5% | 600,00 kn |
| 48 | VW TRANSPORTER 1,9 D | 1991 | 5% | 900,00 kn |
| 49 | VW GOLF SDI | 1998 | 5% | 1.300,00 kn |
| 50 | VW GOLF 1.9D CL | 1997 | 5% | 600,00 kn |
| 51 | BMW R 1200 RT | 2011 | 5% | 2.600,00 kn |
| 52 | LAND ROVER DEFENDER 90 SW | 2007 | 5% | 7.700,00 kn |
| 53 | FIAT DOBLO 1,9 JTD | 2003 | 5% | 1.400,00 kn |
| 54 | VW GOLF VARIANT CL 1,9 D | 1998 | 5% | 1.600,00 kn |
| 55 | LAND ROVER DEFENDER 90 SW | 2007 | 5% | 7.700,00 kn |
| 56 | VW GOLF IV | 1998 | 5% | 1.200,00 kn |
| 57 | VW GOLF VARIANT | 2000 | 5% | 1.800,00 kn |
| 58 | MITSUBISHI PAJERO | 2002 | 5% | 14.500,00 kn |
| 59 | FORD ESCORT | 1994 | 5% | 200,00 kn |
| 60 | MERCEDES SPRINTER 316 | 2003 | 5% | 8.500,00 kn |
| 61 | VW GOLF SDI | 1999 | 5% | 400,00 kn |
| 62 | MALAGUTI CENTRO | 1997 | 5% | 400,00 kn |
| 63 | BETAMOTOR BS 100 TEMPO 16 | 1998 | 5% | 200,00 kn |
| 64 | BETAMOTOR TEMPO 16 | 1997 | 5% | 200,00 kn |
| 65 | BETAMOTOR TEMPO 16 | 1998 | 5% | 200,00 kn |
| 66 | SUBARU LEGACY 2,0 | 1997 | 5% | 2.200,00 kn |
| 67 | LAND ROVER DEFENDER 110 TDI | 1997 | 5% | 11.800,00 kn |
| 68 | VW GOLF SDI | 1999 | 5% | 1.200,00 kn |
| 69 | LAND ROVER DEFENDER 90 SW | 2007 | 5% | 8.600,00 kn |
| 70 | DUCATO COMBINATO 2,8 TD | 2001 | 5% | 1.600,00 kn |
| 71 | ŠKODA OCTAVIA 1,9 TDI 4X4 | 2007 | 5% | 4.600,00 kn |
| 72 | VW GOLF 1,6 CL | 1997 | 5% | 400,00 kn |
| 73 | YAMAHA 125 SR | 1997 | 5% | 800,00 kn |
| 74 | BETAMOTOR BS 100 TEMPO 16 | 1997 | 5% | 200,00 kn |
| 75 | VW GOLF 1,6 CL | 1997 | 5% | 200,00 kn |
| 76 | VW GOLF 1,9 D | 1997 | 5% | 400,00 kn |
| 77 | LAND ROVER DEFENDER 110 TDI | 1996 | 5% | 11.800,00 kn |
| 78 | ŠKODA OCTAVIA 1.9 TDI 4X4 | 2008 | 5% | 2.200,00 kn |
| 79 | VW TRANSPORTER 2.5 TDI | 2007 | 5% | 2.600,00 kn |
| 80 | VW GOLF SDI | 1998 | 5% | 1.200,00 kn |
| 81 | VW GOLF 1.6 | 1999 | 5% | 1.000,00 kn |
| 82 | VW GOLF 1.9 SDI | 1999 | 5% | 1.600,00 kn |
| 83 | VW GOLF VARIANT 1,9 D | 1998 | 5% | 800,00 kn |
| 84 | OPEL CORSA CITY 1,0 | 1999 | 5% | 1.200,00 kn |
| 85 | MITSUBISHI OUTLENDER 2,2 DI-D | 2015 | 5% | 13.800,00 kn |
| 86 | BMW R 1200 RT | 2009 | 5% | 2.600,00 kn |
| 87 | BMW R 900 RT | 2007 | 5% | 1.200,00 kn |
| 88 | MERCEDES SPRINTER 313 CDI | 2002 | 5% | 7.000,00 kn |
| 89 | FORD TRANSIT | 2002 | 5% | 2.800,00 kn |
| 90 | VW TRANSPORTER 2,5 TDI | 2007 | 5% | 4.800,00 kn |
| 91 | ŠKODA OCTAVIA 1,9 TDI 4X4 | 2007 | 5% | 2.400,00 kn |
| 92 | MAZDA 3 2,0 I GT | 2006 | 5% | 1.800,00 kn |
| 93 | AUDI A3 2,0 TDI | 2010 | 5% | 2.700,00 kn |
| 94 | VW GOLF 1,6 | 1998 | 5% | 600,00 kn |
| 95 | VW GOLF SDI | 1998 | 5% | 400,00 kn |
| 96 | AUDI A4 1.9 TDI | 2005 | 5% | 21.800,00 kn |
| 97 | IVECO T.DAILY 35S14V | 2007 | 25% | 25.600,00 kn |
| 98 | ŠKODA OCTAVIA 1,8 T | 2003 | 25% | 5.600,00 kn |
| 99 | LADA NIVA 1,7 I | 2007 | 25% | 1.800,00 kn |
| 100 | LADA NIVA 1,7 I | 2007 | 25% | 2.200,00 kn |
| 101 | ŠKODA FABIA 1.9 SDI | 2005 | 25% | 4.200,00 kn |
| 102 | LADA NIVA 1,7 I + LPG | 2007 | 25% | 5.400,00 kn |
| 103 | ŠKODA FABIA 1.9 SDI | 2005 | 25% | 4.400,00 kn |
| 104 | MERCEDES VITO 115 CDI | 2004 | 25% | 11.800,00 kn |
| 105 | LADA NIVA 1.7 I | 2007 | 25% | 3.200,00 kn |
| 106 | LADA NIVA 1.7 I | 2007 | 25% | 2.300,00 kn |
| 107 | VOLKSWAGEN BORA 1.9 TDI | 2002 | 25% | 5.600,00 kn |
| 108 | MERCEDES VITO 109 CDI | 2004 | 25% | 8.800,00 kn |
| 109 | FIAT DUCATO COMBINATO 2.3 JTD | 2006 | 25% | 8.800,00 kn |
| 110 | VW TRANSPORTER KOMBI 2,4 D | 2000 | 25% | 2.800,00 kn |
| 111 | VW TRANSPORTER 2.4D DUPL-KAB | 1999 | 25% | 5.800,00 kn |
| 112 | MERCEDES VITO 108 CDI | 2002 | 25% | 6.200,00 kn |
| 113 | FIAT DUCATO COMBINATO 2.3 JTD | 2007 | 25% | 14.000,00 kn |
| 114 | MERCEDES VITO 108 CDI | 2002 | 25% | 5.600,00 kn |
| 115 | VW TRANSPORTER 2.4D KOMBI | 2000 | 25% | 2.800,00 kn |
| 116 | VW TRANSPORTER 2.4 D | 2000 | 25% | 2.800,00 kn |
| 117 | VW TRANSPORTER 2.4 D | 2002 | 25% | 4.200,00 kn |
| 118 | VW TRANSPORTER 2.4 D | 2000 | 25% | 2.800,00 kn |
| 119 | HYUNDAI ACENT 1,5 CRDI | 2006 | 25% | 8.400,00 kn |
| 120 | OPEL VECTRA 3,2 GTS | 2003 | 25% | 1.800,00 kn |
| 121 | FIAT PUNTO 1.3 MJT | 2007 | 25% | 7.000,00 kn |
| 122 | FIAT STILO 1,9 JTD | 2006 | 25% | 6.200,00 kn |
| 123 | FIAT BRAVO 1.9 JTD | 2007. | 25% | 9.200,00 kn |
| 124 | VW JETTA 1.9 TDI | 2007. | 25% | 11.200,00 kn |
| 125 | FIAT STILO 1,6 16 V | 2005. | 25% | 4.800,00 kn |
| 126 | BMW R 850 RT | 2003. | 5% | 800,00 kn |
| 127 | MERCEDES C 350 4 MATIC | 2011. | 5% | 15.800,00 kn |
| 128 | ŠKODA OCTAVIA 1,9 TDI | 2007. | 5% | 4.600,00 kn |
| 129 | MERCEDES SPRINTER 316 CDI | 2002. | 5% | 5.600,00 kn |
| 130 | LADA NIVA 1,7+LPG | 2010. | 25% | 7.000,00 kn |
| 131 | OPEL COMBO 1.7 CDTI | 2007. | 25% | 6.000,00 kn |
| 133 | OPEL COMBO 1.4 | 2009. | 25% | 14.000,00 kn |
| 134 | OPEL COMBO 1.7 CDTI | 2006. | 25% | 10.000,00 kn |
| 135 | SEAT CORDOBA 1.4 VARIO | 2001. | 5% | 4.000,00 kn |
| 136 | KIA CERATO 1,5 CRDI | 2007. | 5% | 12.000,00 kn |
| 137 | HYUNDAI ACCENT 1,3 | 2003. | 5% | 5.000,00 kn |
| 138 | ŠKODA OCTAVIA 1,6 | 2001. | 5% | 15.000,00 kn |
| 139 | ŠKODA OCTAVIA 1,6 | 2001. | 5% | 15.000,00 kn |
| 140 | PEUGEOT 106 1,0 | 1997. | 5% | 1.000,00 kn |
| 141 | OPEL COMBO 1,7 CDTI | 2006. | 25% | 14.600,00 kn |
| 142 | OPEL ASTRA 1,6 I COOL DREAM | 1998. | 5% | 1.000,00 kn |
| 143 | MAZDA DEMIO 1,5 | 2000. | 5% | 1.000,00 kn |
| 144 | OPEL COMBO 1,7 CDTI | 2008. | 25% | 12.900,00 kn |
| 145 | OPEL COMBO 1.4I + LPG | 2009. | 25% | 12.000,00 kn |
| 146 | CITROEN BERLINGO 1.9D | 2005. | 25% | 5.000,00 kn |
| 147 | VW CADY 1,9 TDI BLUE MOTION | 2008. | 25% | 18.000,00 kn |
| 148 | PEUGEOT 308 1,6 VTI | 2008. | 5% | 40.000,00 kn |
| 149 | LADA NIVA 1,7 | 2010 | 25% | 7.000,00 kn |
| 150 | FORD FOCUS 1,6 | 2001. | 5% | 6.000,00 kn |
| 151 | OPEL COMBO 1.7 CDTI | 2006. | 25% | 14.000,00 kn |
| 152 | VW GOLF VI 1,4 TSI COMFORTLINE | 2009. | 5% | 30.000,00 kn |
| 153 | LADA NIVA 1,7 | 2010 | 25% | 7.000,00 kn |
| 154 | LADA NIVA 1,7 | 2010 | 25% | 7.000,00 kn |
| 155 | FIAT DUCATO 1.9 TDS | 1994 | 25% | 4.400,00 kn |
| 156 | DAF 14 322 | 1997 | 25% | 15.000,00 kn |
| 157 | OPEL VECTRA 1,6 16V COMFORT | 2000 | 5% | 3.000,00 kn |
| 158 | BMW 318i + LPG | 2001 | 25% | 17.000,00 kn |
| 159 | BMW 520 d | 2011 | 25% | 155.000,00 kn |
| 160 | BMW 760 Li | 2004 | 5% | 75.000,00 kn |
| 161 | CITROEN JUMPER 2.2 HDI | 2003 | 25% | 12.000,00 kn |
| 162 | CITROEN C4 | 2005 | 5% | 25.000,00 kn |
| 163 | CITROEN JUMPER 2.2 HDI | 2005 | 25% | 15.000,00 kn |
| 164 | FIAT DUCATO 2.3 JTD | 2006 | 25% | 5.000.000 kn |
| 165 | FIAT DUCATO 2.8 | 2000 | 25% | 17.000,00 kn |
| 166 | FIAT DUCATO 2.3 JTD | 2006 | 25% | 50.000,00 kn |
| 167 | FIAT DUCATO 2.0 | 2001 | 25% | 5.000,00 kn |
| 168 | FORD TRANZIT 2.5 D | 1997 | 25% | 10.000,00 kn |
| 169 | FORD TRANZIT 2.0 CDTI | 2005 | 25% | 25.000,00 kn |
| 170 | FORD TRANZIT 2.4 TDI | 2003 | 25% | 25.000,00 kn |
| 171 | VOLKSWAGEN GOLF | 1995 | 25% | 3.000,00 kn |
| 172 | VOLKSWAGEN GOLF | 1994 | 25% | 1.500,00 kn |
| 173 | VOLKSWAGEN POLO | 2006 | 25% | 20.000,00 kn |
| 174 | VOLKSWAGEN LT 46 MINIBUS | 2000 | 25% | 30.000,00 kn |
| 175 | VOLKSWAGEN LT 35 | 2003 | 25% | 20.000,00 kn |
| 176 | HYUNDAI SONATA + LPG | 2006 | 25% | 30.000,00 kn |
| 177 | IVECO DAILY 35.S 11 | 2003 | 25% | 19.000,00 kn |
| 178 | IVECO TURBO DAILY 49.12 | 1999 | 25% | 12.000,00 kn |
| 179 | KIA CARNIVAL 2.9 CRDI | 2002 | 25% | 7.000,00 kn |
| 180 | KIA K-2500 | 2007 | 25% | 15.000,00 kn |
| 181 | KIA K-2500 | 2005 | 25% | 17.500,00 kn |
| 182 | KIA PREGIO | 2005 | 25% | 15.000,00 kn |
| 183 | MAZDA E-2200 | 2002 | 25% | 8.000,00 kn |
| 184 | MERCEDES 711 D | 1996 | 25% | 20.000,00 kn |
| 185 | MERCEDES SPRINTER 316 CDI | 2005 | 25% | 50.000,00 kn |
| 186 | MERCEDES SPRINTER 313 CDI | 2002 | 25% | 17.000,00 kn |
| 187 | MERCEDES SPRINTER | 1995 | 25% | 10.000,00 kn |
| 188 | MERCEDES VITO 111CDI | 2011 | 25% | 40.000,00 kn |
| 189 | MERCEDES VITO 109 CDI | 2004 | 25% | 40.000,00 kn |
| 190 | MERCEDES VITO 109 CDI | 2004 | 25% | 15.000,00 kn |
| 191 | PEUGEOT PARTNER | 2004 | 25% | 10.000,00 kn |
| 192 | RENAULT TRAFIC + LPG | 2008 | 25% | 35.000,00 kn |
| 193 | OPEL ASTRA 1.7 CDTI | 2008 | 5% | 30.000,00 kn |
| 194 | IVECO EUROCARGO | 2002 | 25% | 50.000,00 kn |
| 195 | CITROEN BERLINGO | 2007 | 25% | 18.000,00 kn |
| 196 | FIAT PUNTO VAN | 2004 | 25% | 3.200,00 kn |
| 197 | VW LT 35 2,5 TDI | 2003 | 25% | 3.800,00 kn |
| 198 | AUDI A4 1.8 | 1998 | 25% | 3.200,00 kn |
| 199 | AUDI A4 3,0 TDI Q | 2006 | 25% | 37.800,00 kn |
| 200 | AUDI A4 3,0 TDI Q | 2006 | 25% | 33.000,00 kn |
| 201 | AUDI A4 3,0 TDI Q | 2006 | 25% | 33.000,00 kn |
| 202 | AUDI A4 3,0 TDI Q | 2006 | 25% | 28.000,00 kn |
| 203 | AUDI A4 3,0 TDI Q | 2006. | 25% | 33.000,00 kn |
| 204 | IVECO EUROCARGO ML100E22P | 2009 | 25% | 33.200,00 kn |
| 205 | VW GOLF 1.9 SDI | 2001 | 25% | 2.600,00 kn |
| 206 | VW LT 35 2.5 TDI | 2005 | 25% | 3.800,00 kn |
| 207 | MAN 10.163 LC | 2002 | 25% | 25.000,00 kn |
| 208 | VW LT 35 2.5 TDI | 2005 | 25% | 2.600,00 kn |
| 209 | VW CADDY 1.9 D | 1999 | 25% | 700,00 kn |
| 210 | VW TRANSPORTER 1.9 TD | 1995 | 25% | 2.200,00 kn |
| 211 | VILIČAR CLARK | 25% | 2.400,00 kn | |
| 212 | 1. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 213 | 2. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 214 | 3. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 215 | 4. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 216 | 5. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 217 | 6. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 218 | 7. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 219 | 8. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 220 | 9. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 221 | 10. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 222 | 11. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 223 | 12. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 224 | 13. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 225 | 14. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 226 | 15. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 227 | 16. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 228 | 17. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 229 | 18. SKUPINA MOPEDA HIP-HOP 10 Kom. | 25% | 3.000,00 kn | |
| 230 | 19. SKUPINA MOPEDA APN 4 Kom. | 25% | 800,00 kn | |
| 231 | 20. SKUPINA MOPEDA HIP-HOP 3 Kom. | 25% | 900,00 kn | |
| 232 | 21. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 233 | 22. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 234 | 23. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn | |
| 235 | 24. SKUPINA MOPEDA APN 10 Kom. | 25% | 2.000,00 kn |










